Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Ame | Bicycle pump, mini pump, hand pump, portable pump, bicycle air pump,bicycle accessories,bike parts | Material | Aluminum |
Color | Various color available | Weight | 206g |
Logo | CN-CUBE | Standard Size | Dimeter:26mm length:248mm |
Brand | CN-CUBE | Usage | Bicycle/bike tyres, balls, life buoy, kayak |
Feature | 1.ISO standard, laser logo won't fade for many years. | ||
2.The high quality aluminum alloy products, strong and durable. | |||
3.Suits for bicycle tyres, front forks, shock absorber, balls inflation, kayak and so on. | |||
4.Fashion design, CNC machined, nice shape,various colors. | |||
5.Easy to use and carry, extremely powerful. | |||
6.Can be fixed on frame by mounting bracket or put into pockets. | |||
7.Valve:Reversible Presta to Schrader. | |||
8.Max Pressure:100psi/6.8bar | |||
Remarks | 1.Packing, color can follow clients requests. | ||
2.If you are interested in them, please contact us soon. | |||
Factory Advantages | |||
1.Factory produce can ensure quality and delivery time. | |||
2.Best & professional service. | |||
3.Fast sample, best price. | |||
4.Small quantity is welcomed. |
Ame | Bicycle pump, mini pump, hand pump, portable pump, bicycle air pump,bicycle accessories,bike parts | Material | Aluminum |
Color | Various color available | Weight | 206g |
Logo | CN-CUBE | Standard Size | Dimeter:26mm length:248mm |
Brand | CN-CUBE | Usage | Bicycle/bike tyres, balls, life buoy, kayak |
Feature | 1.ISO standard, laser logo won't fade for many years. | ||
2.The high quality aluminum alloy products, strong and durable. | |||
3.Suits for bicycle tyres, front forks, shock absorber, balls inflation, kayak and so on. | |||
4.Fashion design, CNC machined, nice shape,various colors. | |||
5.Easy to use and carry, extremely powerful. | |||
6.Can be fixed on frame by mounting bracket or put into pockets. | |||
7.Valve:Reversible Presta to Schrader. | |||
8.Max Pressure:100psi/6.8bar | |||
Remarks | 1.Packing, color can follow clients requests. | ||
2.If you are interested in them, please contact us soon. | |||
Factory Advantages | |||
1.Factory produce can ensure quality and delivery time. | |||
2.Best & professional service. | |||
3.Fast sample, best price. | |||
4.Small quantity is welcomed. |
April 02, 2024
March 26, 2024
March 21, 2023
February 23, 2023
March 07, 2024
Mountain biking is a ride in the mountains, so climbing it is an indispensable part of this sport. In addition to having a strong body and sufficient strength, proper cycling skills also help drivers...
At present, cycling is becoming more and more popular, and the types and forms of mountain bike parts are becoming more and more abundant. Many riders are ignoring or confusing the basic performance...
Model NO.: VIVASD 23 Surface Finish: Per Your Requirement Business Type: Professional Manufacture Advantage: One-Stop Service Tolerance: +/-0.005mm File Format: Solidworks,PRO/Engineer,Auto...
Model NO.: Bross Certification: ISO9001: 2000, CCC, RoHS Brand Name: Sinyo Wind/ OEM Engine Type: 125cc/150cc MOQ: 100 PCS Payment Term: T/T Strokes: 4 Specification: SGS HS Code: 8716900000 Type:...
Email to this supplier
April 02, 2024
March 26, 2024
March 21, 2023
February 23, 2023
March 07, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.