Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Detailed Descriptions | |
Item Name | Bike Parts CNC Machining Bike Spare Parts Bike Parts |
Available materials | Steel, Aluminum, Alloy ,Brass, Copper, Bronze, Nylon, Acrylic etc |
Process | CNC milling and turning, drilling, grinding, bending, stamping, tapping |
Tolerance: | 0.005mm~0.1mm |
Surface Roughness | Ra1.6-3.2 |
DRW format | PDF/DWG/IGS/STP/ etc |
Equipment | CNC machining center, CNC turning, General milling machines. |
Capacity: | 10,000pieces per month |
MOQ: | 10pcs |
Machining Scope: | 1). Equipment/Machinery parts 2). Medical & Technological parts 3). The Automotive/motorcycle parts 4). The telecommunication parts 5). The power tool parts 6). Bicycle Parts 7). The agricultural parts |
QC System: | 100% inspection before shipment |
Payment term | T/T ,Pay Pal, West Union |
Surface treatment | Anodizing, zinc/chrome/nickel/silver/gold Plating, Polish, Imitation, , Heat treatment etc |
Shipment Terms: | 1) 0-100kg: air freight priority |
2) >100kg: sea freight priority | |
3) As per customized specifications | |
Packing | 1. Prevent from damage. 2. As customers' requirements, in perfect condition. 3. Send the sample by express, 3~5 days door to door service. |
Note: | All parts are not in stock, custom made according to customer's drawings or samples! If you have any parts to be made, please feel free to send your kind drawings/samples to us. |
Main Markets | Total Revenue(%) |
North America | 40.00% |
Western Europe | 30.00% |
South America | 10.00% |
Oceania | 10.00% |
Eastern Europe | 5.00% |
Southeast Asia | 0.10% |
Export Percentage: | >90% |
Export Mode: | Using an agent |
No.of Employees in Trade Department | 6~10 People |
Detailed Descriptions | |
Item Name | Bike Parts CNC Machining Bike Spare Parts Bike Parts |
Available materials | Steel, Aluminum, Alloy ,Brass, Copper, Bronze, Nylon, Acrylic etc |
Process | CNC milling and turning, drilling, grinding, bending, stamping, tapping |
Tolerance: | 0.005mm~0.1mm |
Surface Roughness | Ra1.6-3.2 |
DRW format | PDF/DWG/IGS/STP/ etc |
Equipment | CNC machining center, CNC turning, General milling machines. |
Capacity: | 10,000pieces per month |
MOQ: | 10pcs |
Machining Scope: | 1). Equipment/Machinery parts 2). Medical & Technological parts 3). The Automotive/motorcycle parts 4). The telecommunication parts 5). The power tool parts 6). Bicycle parts 7). The agricultural parts |
QC System: | 100% inspection before shipment |
Payment term | T/T ,Pay Pal, West Union |
Surface treatment | Anodizing, zinc/chrome/nickel/silver/gold Plating, Polish, Imitation, , Heat treatment etc |
Shipment Terms: | 1) 0-100kg: air freight priority |
2) >100kg: sea freight priority | |
3) As per customized specifications | |
Packing | 1. Prevent from damage. 2. As customers' requirements, in perfect condition. 3. Send the sample by express, 3~5 days door to door service. |
Note: | All parts are not in stock, custom made according to customer's drawings or samples! If you have any parts to be made, please feel free to send your kind drawings/samples to us. |
Main Markets | Total Revenue(%) |
North America | 40.00% |
Western Europe | 30.00% |
South America | 10.00% |
Oceania | 10.00% |
Eastern Europe | 5.00% |
Southeast Asia | 0.10% |
Export Percentage: | >90% |
Export Mode: | Using an agent |
No.of Employees in Trade Department | 6~10 People |
April 02, 2024
March 26, 2024
March 21, 2023
February 23, 2023
March 07, 2024
Mountain biking is a ride in the mountains, so climbing it is an indispensable part of this sport. In addition to having a strong body and sufficient strength, proper cycling skills also help drivers...
At present, cycling is becoming more and more popular, and the types and forms of mountain bike parts are becoming more and more abundant. Many riders are ignoring or confusing the basic performance...
Model NO.: VIVASD 23 Surface Finish: Per Your Requirement Business Type: Professional Manufacture Advantage: One-Stop Service Tolerance: +/-0.005mm File Format: Solidworks,PRO/Engineer,Auto...
Model NO.: Bross Certification: ISO9001: 2000, CCC, RoHS Brand Name: Sinyo Wind/ OEM Engine Type: 125cc/150cc MOQ: 100 PCS Payment Term: T/T Strokes: 4 Specification: SGS HS Code: 8716900000 Type:...
Email to this supplier
April 02, 2024
March 26, 2024
March 21, 2023
February 23, 2023
March 07, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.